Course compare
Conic |
|||
---|---|---|---|
Has discount | ❌ | ❌ | ❌ |
Price | ৳399 | ||
Made in | Bengali | - | - |
Last updated at | Sun, 18-Aug-2024 | - | - |
Level | Beginner | - | - |
Short description | Conic math course explores the fascinating properties and applications of parabolas, hyperbolas, and ellipses, delving into their geometric and algebraic characteristics. | - | - |
Total lessons | 5 | - | - |
Total duration | 01:45:00 Hours | - | - |
Number of reviews | 0 | - | - |
Total enrolment | 8 | - | - |
Avg rating | |||
Requirements |
|
|
|
Outcomes |
|
|
|
Buy now | Buy now |