Course compare
straight line (offline) |
|||
---|---|---|---|
Has discount | ❌ | ❌ | ❌ |
Price | ৳1000 | ||
Made in | Bengali | - | - |
Last updated at | Mon, 11-Nov-2024 | - | - |
Level | Beginner | - | - |
Short description | সরলরেখা (১ম পত্র) Studying straight lines in Cartesian geometry involves understanding their equation forms, slope, intercepts, and techniques for analysisTricks include converting between forms and using intercepts for quick sketching, making straight lines a versatile and fundamental concept in mathematics. | - | - |
Total lessons | 6 | - | - |
Total duration | Hours | - | - |
Number of reviews | 0 | - | - |
Total enrolment | 83 | - | - |
Avg rating | |||
Requirements |
|
|
|
Outcomes |
|
|
|
Buy now | Buy now |